Home Products
Additional Products

TFH Pressure Clamps

This pneumatic type clamp is fixed on plate, unified die/mold dimensions are required. Mainly used in clean room.

Specifications

pressure clamp
Model TFH-2.5 TFH-4 TFH-6 TFH-10 TFH-16 TFH-25
Clamping Force (ton) 25 4 6.3 10 16 25
Fixed Pressure (ton) Air Pressure 4kg/cm2 25 4 6.3 10 16 25
Air Pressure 0kg/cm2 0.8 1.2 1.8 2.7 4.2 6.6
Clamping Force (ton) Air Pressure 5kg/cm2 2 3.2 4.9 7.7 12.6 19.4
Air Pressure 4kg/cm2 1.7 2.7 4.2 6.5 10.6 16.3
Air Pressure 0kg/cm2 0.5 0.7 1 1.5 2.4 3.6
Full Stroke (mm) 2.1 2.3 2.6 2.8 3 3.3
Clamping Stroke (mm) 1 1.1 1.2 1.2 1.2 1.3
Extra Stroke (mm) 1.1 1.2 1.4 1.6 1.8 2
Cylinder capacity (cm3) Clamping 144 259 444 773 1334 2468
Unclamping 135 244 416 729 1262 2346
Pressure (Mpa) Standard Air Pressure 0.49
min.Air Pressure 0.39
Working Temperature 70°C
Frequency 20/day

Dimensions

Model TFH-2.5 TFH-4 TFH-6 TFH-10 TFH-16 TFH-25
E 86 105 126 155 182 227
FA 72 90 110 135 142 170
FB 50 62 76 95 104 130
FC 75 93 110 135 155 190
G 25 30 37 48 55 65
J 13 15.5 17.5 20 23 26
K 101 118 140.5 164.5 203 253
L 196 221 254 299.5 360 435
MA 83 91 101.5 119 133 158
MB 68 84 100 115.5 129.5 167
N 6 6 6.5 8.5 12 12
P 7.5 8.8 9.9 11 13 17
min.Q 85 62 75 163.5 203 245
R 2 2 3 3 5 5
S 48.5 66.5 59 98.5 132 125.5
T 11 14 17 13 17 20
U - - - 32.5 40 50
W 21 27 30 24 34 34
X M12 M16 M20 M12 M20 M24
Z 1.5 3 4.2 4.8 0.3 3.3
Mold thickness
H(Min.)
25±0.3 30±0.3 35±0.3 40±0.3 40±0.3 50±0.3
Air Inlet
(PT)
1/8 1/8 1/8 1/4 1/4 1/4