FP PLATE SPECIFICATIONS

 

MODEL FP2 & SPECIFICATIONS

Model Stripping Force Hold-down Force Press Tonnage
FP-2 (L) 35.0tf Max. 16.0tf Max. 60 ~ 80TON
FP-3 (L) 43.0tf Max. 21.0tf Max. 80 ~ 110TON
FP5 (L) 45.0tf Max. 24.0tf Max. 110 ~ 150TON
FP-7 (L) 63.0tfMax. 36.0tf Max. 150 ~ 200TON
FP-8 (L) 100.0tf Max. 50.0tf Max. 200 ~ 350TON

MODEL FP2 (L)
SPECIFICATIONS
Knockout Force (ton) Hold-down Force(ton)
12 10 8 6 4 2 0

22.4

5.3 2.7 3.2 3.7 4.2 4.8 - 5.4
21 5.0 3.8 2.8 3.4 3.9 4.2 4.4 5.0
18 4.3 1.5 2.0 2.6 3.1 3.6 4.1 4.2
15 3.6 0.7 1.2 1.8 2.3 2.8 3.3 3.5
12 2.9 - 0.4 1.0 1.5 2.0 2.5 2.7
9 2.1 - - 0.2 0.7 1.2 1.7 1.9
6 1.4 - - - - 0.4 0.9 1.2
  R2 R1
[ Top]
MODEL FP3 (L)
SPECIFICATIONS
Knockout Force (ton) Hold-down Force(ton)
16 12 9 6 3 0
31.5 5.4 3.1 3.8 4.4 5.0 - 5.7
28 4.8 2.4 3.1 3.7 4.3 - 4.9
24 4.1 1.6 2.3 2.9 3.5 - 4.2
20 3.5 0.8 1.5 2.1 2.7 3.3 3.4
16 2.8 - 0.7 1.3 1.9 2.5 2.6
12 2.1 - - 0.5 1.1 1.6 1.9
8 1.4 - - - 0.3 0.8 1.1
  R2 R1
[ Top]
MODEL FP5 (L)
SPECIFICATIONS
Knockout Force (ton) Hold-down Force(ton)
24 20 16 12 8 4 0
45 5.6 3.3 3.9 4.5 5.0 5.6 - 6.2
40 5.1 2.5 3.1 3.7 4.3 4.8 - 5.5
35 4.4 1.8 2.3 2.9 3.5 4.1 4.6 4.8
30 3.8 1.0 1.6 2.1 2.7 3.3 3.9 4.2
25 3.2 0.2 0.8 1.4 1.9 2.5 3.1 3.5
20 2.5 - - 0.6 1.2 1.7 2.3 2.8
15 1.9 - - - 0.4 1.0 1.6 2.2
10 1.2 - - - - 0.2 0.8 1.5
  R2 R1
[ Top]
SERIES FP7 (L)
SPECIFICATIONS
Knockout Force (ton) Hold-down Force(ton)
31.5 28 25 23 20 18 15 13 10 8 5 3 0
63 5.6 3.9 4.2 4.5 4.7 5.0 5.1 5.6 5.6 5.9 6.1 6.3 6.5 6.6
60 5.4 3.6 3.9 4.2 4.4 4.6 4.8 5.1 5.3 5.6 5.7 6.0 6.2 6.3
55 4.9 3.0 3.3 3.6 3.8 4.1 4.3 4.6 4.7 5.0 5.2 5.5 5.7 5.8
50 4.4 2.5 2.8 3.1 3.3 3.6 3.8 4.0 4.2 4.5 4.7 4.9 5.1 5.3
45 4.0 1.9 2.3 2.5 2.7 3.0 3.2 3.5 3.7 3.9 4.1 4.4 4.6 4.8
40 3.6 0.9 1.7 2.0 2.2 2.5 2.7 2.9 3.1 3.4 3.6 3.9 4.1 4.3
35 3.2 - 1.2 1.5 1.7 1.9 2.1 2.4 2.6 2.9 3.0 3.3 3.5 3.7
30 2.7 - 0.7 0.9 1.1 1.4 1.6 1.9 2.1 2.3 2.5 2.9 3.0 3.2
25 2.3 - - - 0.6 0.9 1.0 1.3 1.5 1.8 2.0 2.2 2.4 2.7
20 1.9 - - - - - 0.5 0.8 1.0 1.2 1.4 1.7 1.9 2.2
15 1.4 - - - - - - - 0.4 0.7 0.9 1.2 1.4 1.7
  R2 R1
[ Top]
SERIES FP8 (L)
SPECIFICATIONS
Knockout Force (ton) Hold-down Force(ton)
50 45 40 35 30 25 20 15 10 5 0
100 5.5 4.0 4.3 4.6 4.9 5.2 5.5 5.8 6.0 6.3 6.6 6.8
92.5 5 3.5 3.7 4.0 4.3 4.6 4.9 5.1 5.4 5.7 6.0 6.2
85 4.6 2.9 3.2 3.4 3.7 4.0 4.2 4.5 4.8 5.1 5.4 5.7
77.5 4.2 2.4 2.7 3 3.3 3.5 3.8 4.1 4.4 4.7 5.0 5.2
70 3.8 2 2.2 2.6 2.9 3.1 3.4 3.7 4.0 4.3 4.5 4.8
62.5 3.4 1.4 1.7 2.1 2.3 2.6 2.9 3.2 3.5 3.7 4.0 4.3
55 3 1 1.3 1.6 1.9 2.2 2.5 2.8 3.1 3.3 3.6 3.8
47.5 2.6 - 0.8 1 1.3 1.6 1.9 2.0 2.4 2.7 3.0 3.2
40 2.3 - - 0.6 0.9 1.2 1.5 1.7 2.0 2.3 2.6 2.9
32.5 1.8 - - - - 0.6 0.9 1.1 1.4 1.7 2.0 2.3
25 1.4 - - - - - - 0.7 1.0 1.3 1.6 1.9
17.5 1 - - - - - - - 0.6 0.8 1.1 1.3
  R2 R1
[ Top]