FP PLATE SPECIFICATIONS

MODEL FP8 (L)
SPECIFICATIONS
Knockout Force (ton) Hold-down Force(ton)
50 45 40 35 30 25 20 15 10 5 0
100 5.5 4.0 4.3 4.6 4.9 5.2 5.5 5.8 6.0 6.3 6.6 6.8
92.5 5 3.5 3.7 4.0 4.3 4.6 4.9 5.1 5.4 5.7 6.0 6.2
85 4.6 2.9 3.2 3.4 3.7 4.0 4.2 4.5 4.8 5.1 5.4 5.7
77.5 4.2 2.4 2.7 3 3.3 3.5 3.8 4.1 4.4 4.7 5.0 5.2
70 3.8 2 2.2 2.6 2.9 3.1 3.4 3.7 4.0 4.3 4.5 4.8
62.5 3.4 1.4 1.7 2.1 2.3 2.6 2.9 3.2 3.5 3.7 4.0 4.3
55 3 1 1.3 1.6 1.9 2.2 2.5 2.8 3.1 3.3 3.6 3.8
47.5 2.6 - 0.8 1 1.3 1.6 1.9 2.0 2.4 2.7 3.0 3.2
40 2.3 - - 0.6 0.9 1.2 1.5 1.7 2.0 2.3 2.6 2.9
32.5 1.8 - - - - 0.6 0.9 1.1 1.4 1.7 2.0 2.3
25 1.4 - - - - - - 0.7 1.0 1.3 1.6 1.9
17.5 1 - - - - - - - 0.6 0.8 1.1 1.3
  R2 R1