Home Products

Additional Products

TY-BS Die Clamp

For a closer look at the exact dimensions of the TY-B series die clamps please see the following diagram and table.

TY-BS Die Clamp
Model TY-1BS TY-2BS TY-4BS TY-6BS TY-10BS TY-16BS TY-25BS
A 10 15 15 20 20 25 25
B 25 30 35 40 40 45 50
C 27 27 35 40 50 55 60
max.D 11 15 25 28 32 40 50
min.E 49.5 59 85 94 105 120 133
min.F 80 104 134 158 170 200 230
G 20 28 40 44 50 60 73
J 15 22 25 29.5 28 30 30
K 58 85 123 136 165 200 240
L 73 107 145 162.5 193 230 270
min.M 100 130 162 190 204 242 278
N 10 10 10 11 11 12 13
min.P 50 80 110 123 145 170 190
min.S 16.5 27 32 40 53 67 81
PT 1/8 1/8 1/4 1/4 1/4 1/4 1/4
T M8x1.25P M10x1.5P M12x1.75P M14x2.0P M16x2.0P M20x2.5P M24x3.0P
Q 13.5 15 17 21.5 23.5 29.5 34

Clamps with a dimension greater than Max.h+D are also optionally available.

Specify T-slot dimensions (A.B.C.D) and clamping height (H) when ordering.

Clamping strokes and extra strokes are for standard models; custom strokes available on request.

System